Contracts
Current long-term contracts between Northumberland National Park Authority and the relevant service providers are listed below.
| Type of contract | Current provider | Length of contract | Date to re tender | Mid term review required |
| Banking Services | Barclays Bank Plc | 10 years | 27.07.16 | 26.07.11 |
| Recruitment Advertising | Pearsons | 3 years | 01.12.09 | n/a |
| Insurance | NFU | 4 years | 01.07.10 | n/a |
| Legal Services | Ward Hadaway | 6 years | 01.09.10 | 31.08.07 |
| Property Services | Land Factor | 6 years | 01.09.10 | 31.08.07 |
| Internal Audit | Pritchard Wood | 6 years | 01.09.10 | 31.08.07 |
| Section 151 Officer | Pritchard Wood | 6 years | 01.09.10 | 31.08.07 |
| Historic Buildings Advice (Development Control) | Northumberland County Council | 1 year | 31.03.09 | Reviewed annually |
| Cleaning Services (Head Office) | Maxim Cleaning Services | 3 years | 31.03.11 | n/a |
| Cleaning Services (Hadrian’s Wall Sites) | Clean Living | 3 years | 31.03.11 | n/a |
| Human Resources advice | Northumberland County Council | 2 years | 31.03.10 | n/a |
| Health & Safety Advice | Northumberland County Council | 2 years | 31.03.10 | n/a |
| Legal Assistance to the Monitoring Officer | Tynedale Council | 3 years | 31.03.10 | n/a |





