Northumberland National Park Car Parks
| Car Park | Parking Fee | Parking Spaces | Picnic Site | Public Toilets (24hr) | Overnight / Camping | Grid Reference |
| Alwinton Car Park & Toilets | Pay | 18 | No | Yes | No | NT919064 |
| Buckhams Bridge Car | Free | 15 | No | No | No | NT824107 |
| Billsmoor Foot Car Park | Free | 10 | No | No | No | NY943968 |
| Brocolitia Car Park | Pay | 5 | No | No | No | NY860713 |
| Bulby’s Wood Car Park & Toilet | Free | 18 | No | Yes | No | NT007164 |
| Cawfields Quarry | Pay | 40 | Yes | Yes | No | NY712665 |
| Chew Green Roman Fort | Free | 5 | No | No | No | NT788085 |
| College Valley Hillforts Trails | Free | 20 | No | No | No | NT894281 |
| Crindledykes Lime Kiln | Free | 3 | No | No | No | NY781670 |
| Dally Castle | Free | 2 | No | No | No | NY775844 |
| Dardon Lough Lay-by and Permissive Path | Free | 5 | No | No | No | NY958981 |
| Falstone Tea Rooms | Free | 7 | No | No | No | NY724875 |
| Greystead Car Park | Free | 8 | No | No | No | NY770858 |
| Harbottle Castle | Free | 5 | No | No | No | NT930047 |
| Harehaugh Picnic Site | Free | 20 | Yes | No | No | NY970995 |
| Hareshaw Linn | Free | 12 | Yes | No | No | NY970995 |
| Housesteads Car Park | Pay | 129 | No | No | No | NY794685 |
| Ingram Bridge Car Park | Free | 20 | No | No | No | NU018163 |
| Ingram Visitor Centre | Free | 12 | Yes | Yes | No | NU020163 |
| Lordenshaws Hillfort | Free | 30 | No | No | No | NZ053988 |
| Low Cleughs Bastle | Free | 8 | No | No | No | NY881864 |
| Middleton Hall Picnic Site & Toilets | Free | 40 | Yes | Yes | No | NT995257 |
| Once Brewed Information Centre | Pay | 57 | Yes | Yes | No | NY753669 |
| Ridge End Car Park | Free | 10 | No | No | N0 | NY729862 |
| Ridley Stokoe Car Park | Free | 12 | No | No | No | NY745857 |
| Sharpeton Lay-by | Free | 5 | No | No | No | NT956033 |
| Steel Rigg Car Park | Pay | 32 | No | No | No | NY751677 |
| Thirlwall View Car Park | Free | 5 | No | No | No | NY658659 |
| Tosson Lime Kiln | Free | 5 | No | No | No | NU027009 |
| Tosson Tower | Free | 4 | No | No | No | NU029005 |
| Walltown Quarry | Pay | 55 | Yes | Yes | No | NY669659 |
| Wedder Leap Picnic Site | Free | 20 | Yes | No | No | NT866104 |
| Woodhouses Bastle | Free | 5 | No | No | No | NT967002 |





